
Product Category
Acoustic & Headphone Foam
Polyurethane foam materials and converted components for headphone cushions, headband pads, microphone windscreens, speaker backing and acoustic damping applications.
Representative Products
Product Series
YUNDY provides technical development and volume-production support based on customer requirements.
Slow-recovery Headphone FoamExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|
YM402B View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Gray | 40±5 | 20±5 | 0.2↑ | 0.3↑ | 70↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM410D View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | White | 40±5 | 13±5 | 0.2↑ | 0.3↑ | 90↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YUNDYSD View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Black | 45±5 | 10+5/-3 | 0.1↑ | 0.2↑ | 70↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM513 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Yellow / red | 50±5 | 20±5 | 0.2↑ | 0.3↑ | 70↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
Y-582 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Blue | 55±5 | 22±5 | 0.2↑ | 0.3↑ | 70↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
Y-583 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Blue | 55±5 | 30±5 | 0.2↑ | 0.3↑ | 70↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM60-1 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | White | 60±5 | 20±5 | 0.2↑ | 0.3↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM622KC View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Black | 60±5 | 24±5 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM622R5 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Light red | 63±5 | 20±5 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM622C View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Blue / black | 63±5 | 18-23 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM6210 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Blue | 63±5 | 12±5 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM622D View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | White / blue | 63±5 | 17+3-2 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM702B View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | White | 70±5 | 20±5 | 0.2↑ | 0.3↑ | 70↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM8015 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Beige | 80±5 | 15±3 | 0.2↑ | 0.3↑ | 90↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM80 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Beige / white / black | 80±5 | 20±5 | 0.2↑ | 0.3↑ | 90↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM813 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Red | 80±5 | 25±5 | 0.2↑ | 0.3↑ | 90↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YM9035 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Yellow | 88±5 | 33±5 | 0.2↑ | 0.3↑ | 90↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YMM60 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Blue | 60±5 | 18±3 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YMM635 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Blue | 60±5 | 6+4/-3 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
YMM6030 View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. | Blue | 60±5 | 30±5 | 0.2↑ | 0.4↑ | 60↑ | View Details & Images +![]() Soft slow-recovery foam for headphone cushions, headband pads and related acoustic contact parts; final feel and dimensions are reviewed by project. |
Conventional Headphone FoamExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|
Y-2 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | Black | 20±2 | 55±5 | 0.3↑ | 0.6↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
ADAR View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | White / black | 22±2 | 50±10 | 0.4↑ | 0.8↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-24 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | White / black | 24±2 | 85±5 | 0.5↑ | 1.0↑ | 60↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-2520 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | White | 25±3 | 20±5 | 0.4↑ | 0.8↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
PU25100B View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | White | 25±2 | 40±5 | 0.4↑ | 0.8↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-288B View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | Gray | 27±2 | 85±5 | 0.4↑ | 1.5↑ | 70↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-28 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | Black | 28±2 | 35±5 | 0.5↑ | 0.8↑ | 100↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-316 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | Black | 28±2 | 65±5 | 0.4↑ | 0.8↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-3030 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | White | 30±3 | 45±5 | 0.4↑ | 0.8↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-303 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | Gray | 30±3 | 70±5 | 0.4↑ | 1.0↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-404 View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | Black | 40±5 | 40±5 | 0.4↑ | 0.7↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Y-505T View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. | Black | 50±5 | 60±5 | 0.4↑ | 0.8↑ | 80↑ | View Details & Images +![]() Conventional headphone foam for cushions, headband pads or related support parts; grade choice is reviewed by density, hardness and application position. |
Environmental / Compliance Support
RoHS, REACH, and related requirements can be supported based on the product and customer requirements.
Colors can be customized based on project requirements.































