
Product Category
Electronics Protection & Anti-static Foam
Foam materials and converted components for electronics cushioning, dust protection, sealing, support, separation and selected anti-static applications.
Representative Products
Product Series
YUNDY provides technical development and volume-production support based on customer requirements.
Electronics Protection Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Compression Set (%) | Flame Performance | Details |
|---|---|---|---|---|---|---|---|---|---|
YU286-C View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. | Black | 28±2 | 85±5 | 0.4↑ | 0.8↑ | 60↑ | ≤10 | GB8410 A级 | View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. |
YU356A View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. | Black | 30±3 | 60±5 | ≥0.4 | ≥0.8 | ≥80 | ≤10 | UL94 HF-1 | View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. |
YU45 View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. | Black | 45±3 | 85±5 | ≥0.4 | ≥1.0 | ≥80 | ≤8 | GB8410 A级 | View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. |
YU55 View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. | Black | 55±5 | 85±5 | 0.4↑ | 1.0↑ | 80↑ | ≤8 | GB8410 A级 | View Details & Images +![]() Polyurethane flexible foam for electronics cushioning, support and protective components; related compliance documents are reviewed by product and project. |
Anti-static Packaging Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Anti-static Coefficient 10n | Details |
|---|---|---|---|---|---|---|---|---|
324 View Details & Images +![]() Polyurethane flexible foam for packaging and anti-static product applications; anti-static requirements are confirmed through project evaluation. | Pink anti-static | 12±2 | 35±5 | 0.3↑ | 0.6↑ | 60↑ | 1010 | View Details & Images +![]() Polyurethane flexible foam for packaging and anti-static product applications; anti-static requirements are confirmed through project evaluation. |
ADA View Details & Images +![]() Polyurethane flexible foam for packaging and anti-static product applications; anti-static requirements are confirmed through project evaluation. | Light black anti-static | 22±2 | 55±5 | 0.4↑ | 0.8↑ | 80↑ | 1010 | View Details & Images +![]() Polyurethane flexible foam for packaging and anti-static product applications; anti-static requirements are confirmed through project evaluation. |
Y-267 View Details & Images +![]() Polyurethane flexible foam for packaging and anti-static product applications; anti-static requirements are confirmed through project evaluation. | Pink anti-static | 26±2 | 70±5 | 0.4↑ | 1.0↑ | 80↑ | 1010 | View Details & Images +![]() Polyurethane flexible foam for packaging and anti-static product applications; anti-static requirements are confirmed through project evaluation. |
Electronics Protection & Equipment Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | PPI | Details |
|---|---|---|---|---|---|---|---|---|
Y-2 View Details & Images +![]() Foam for electronics packaging, cushioning, printer covers, and related applications. | Black | 20±2 | 55±5 | ≥0.3 | ≥0.6 | ≥80 | — | View Details & Images +![]() Foam for electronics packaging, cushioning, printer covers, and related applications. |
Y-305 View Details & Images +![]() Foam for electronics packaging, cushioning, printer covers, and related applications. | Black | 32±2 | 65±5 | ≥0.4 | ≥0.8 | ≥100 | — | View Details & Images +![]() Foam for electronics packaging, cushioning, printer covers, and related applications. |
Y-506 View Details & Images +![]() Foam for packaging and protection of electronic materials. | Black | 50±3 | 75±5 | ≥0.3 | ≥1.5 | ≥100 | — | View Details & Images +![]() Foam for packaging and protection of electronic materials. |
S5570FG View Details & Images +![]() ![]() Polyester foam for printer toner rollers; structure and performance are confirmed by project. | Black, White | 55±5 | ≥80 | ≥0.3 | ≥0.8 | ≥90 | 110±10 | View Details & Images +![]() ![]() Polyester foam for printer toner rollers; structure and performance are confirmed by project. |
Environmental / Compliance Support
RoHS, REACH, and related requirements can be supported based on the product and customer requirements.
Colors can be customized based on project requirements.











