
Product Category
Polishing & Cleaning Foam
Polyurethane foam materials and converted forms for polishing, waxing, surface finishing, cleaning tools and related consumable applications.
Representative Products
Product Series
YUNDY provides technical development and volume-production support based on customer requirements.
Flexible Polishing FoamExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|
Y-256 View Details & Images +![]() ![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Blue / orange | 23±2 | 70±5 | 0.4↑ | 1.0↑ | 100↑ | View Details & Images +![]() ![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
Y-277L5 View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Blue | 25±2 | 70±5 | 0.4↑ | 0.8↑ | 80↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
Y-303 View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Y6 yellow | 30±3 | 60±5 | 0.4↑ | 1.0↑ | 100↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
YR506 View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Black | 50±5 | 75±5 | 0.5↑ | 1.5↑ | 80↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
Y-65 View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Gray / blue / black | 65±5 | 90±5 | 0.5↑ | 1.5↑ | 50↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
YU70A View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | White / beige / red | 70±5 | 90+5-2 | 0.6↑ | 1.5↑ | 50↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
YU70B View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Gray | 70±5 | 90+5-2 | 0.6↑ | 1.5↑ | 50↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
YK809 View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Blue / gray | 85±5 | 90±5 | 0.6↑ | 1.5↑ | 60↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
Y-90A View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. | Gray | 90±5 | 90±5 | 0.6↑ | 1.5↑ | 60↑ | View Details & Images +![]() Flexible polyurethane foam for polishing pads and surface-contact consumables; grade selection can be reviewed by density, hardness, color and processing format. |
Firm Polishing FoamExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | LX-C Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|---|
YK709F View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Gray | 57±5 | 95±5 | 20--32 | 1.2↑ | 1.5↑ | 50↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK709B View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Gray | 65±5 | 95±5 | 24--32 | 0.6↑ | 1.5↑ | 50↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK709C View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Gray / red | 70±5 | 95±5 | 24--32 | 0.6↑ | 1.5↑ | 50↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK8012 View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | H6 yellow / LB green / C4 orange | 80±5 | 95±5 | 15--25 | 0.6↑ | 1.5↑ | 50↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK859B View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Gray | 80±5 | 95±5 | 16--26 | 0.6↑ | 1.5↑ | 50↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK809B View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Gray | 80±5 | 95±5 | 18--26 | 0.6↑ | 1.5↑ | 50↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK1019 View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Yellow | 100±8 | 95±5 | 26--36 | 0.6↑ | 1.5↑ | 40↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK1209S View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Yellow / black | 120±10 | 95±5 | 42--52 | 0.6↑ | 1.5↑ | 40↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
YK1560 View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. | Yellow | 150±10 | 95±5 | 48--58 | 0.6↑ | 1.5↑ | 40↑ | View Details & Images +![]() Firm polyurethane foam for polishing products; grade selection can be reviewed by density, ASKER-F / LX-C hardness and converted thickness requirements. |
Automotive Polishing & Waxing Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | PPI | Details |
|---|---|---|---|---|---|---|---|---|
SR3370 View Details & Images +![]() ![]() ![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. | Black, Red, White | 33±3 | 75±5 | ≥0.9 | ≥1.5 | ≥250 | 110±10 | View Details & Images +![]() ![]() ![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. |
SHR3395 View Details & Images +![]() ![]() ![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. | Yellow, Green, Burgundy | 35±3 | ≥85 | ≥1.2 | ≥2.0 | ≥150 | 90±5 | View Details & Images +![]() ![]() ![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. |
SHCR-V3 View Details & Images +![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. | Orange | 35±3 | 90±5 | ≥1.2 | ≥2.0 | ≥150 | 95±5 | View Details & Images +![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. |
HR45 View Details & Images +![]() ![]() ![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. | Green, Red, Dark Blue, Dark Orange | ≥40 | ≥85 | ≥0.9 | ≥1.8 | ≥120 | 80±5 | View Details & Images +![]() ![]() ![]() Automotive polishing and waxing foam; pore structure, hardness, and converted form are selected by project. |
Precision Electronics Polishing Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | PPI | Details |
|---|---|---|---|---|---|---|---|---|
SR5570 View Details & Images +![]() Foam for precision polishing of electronic surfaces; processing conditions and surface results are validated by project. | Yellow | 55±5 | 72-85 | ≥0.75 | ≥1.5 | ≥300 | 95-110 | View Details & Images +![]() Foam for precision polishing of electronic surfaces; processing conditions and surface results are validated by project. |
SR6070 View Details & Images +![]() Foam for precision polishing of electronic surfaces; processing conditions and surface results are validated by project. | Purple | 60±5 | 72-85 | ≥0.75 | ≥2.0 | ≥200 | 95-110 | View Details & Images +![]() Foam for precision polishing of electronic surfaces; processing conditions and surface results are validated by project. |
Polishing, Waxing & Finishing Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | LX-C Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|---|
Y-277 L6 View Details +Conventional polyurethane foam. Suitable for lamination and adhesive converting and polishing and abrasive products. | Blue (L6 color code) | 25±2 | 70±5 | — | 0.4↑ | 0.8↑ | 80↑ | View Details +Conventional polyurethane foam. Suitable for lamination and adhesive converting and polishing and abrasive products. |
Y-308 View Details +Conventional polyurethane foam. Suitable for waxing products. | Orange, White | 30±3 | 85±5 | — | 0.4↑ | 1.5↑ | 60↑ | View Details +Conventional polyurethane foam. Suitable for waxing products. |
Y-65C | Gray | 65±5 | 90±5 | — | 0.5↑ | 1.5↑ | 60↑ | |
Y-6B-BU2 View Details +Conventional polyurethane foam. Suitable for lamination and adhesive converting and polishing and abrasive products. | Dark blue (BU2 reference color code) | 25±2 | 75±5 | — | 0.4↑ | 1.0↑ | 80↑ | View Details +Conventional polyurethane foam. Suitable for lamination and adhesive converting and polishing and abrasive products. |
Y-6B BU3 View Details +Conventional polyurethane foam. Suitable for lamination and adhesive converting and polishing and abrasive products. | Blue | 25±2 | 75±5 | — | 0.4↑ | 1.0↑ | 80↑ | View Details +Conventional polyurethane foam. Suitable for lamination and adhesive converting and polishing and abrasive products. |
Y-90 | Black, Gray | 90±5 | 90±5 | — | 0.6↑ | 1.5↑ | 60↑ | |
YC90 | Gray | 90±5 | 90±5 | — | 0.6↑ | 1.5↑ | 60↑ | |
YK1009 | White, Gray | 100±8 | 90±5 | — | 0.6↑ | 1.5↑ | 40↑ | |
YK1035 | Gray | 100±8 | 95±5 | — | 0.6↑ | 1.5↑ | 40↑ | |
YK70-379C | Yellow-green | 65±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK7012 | Gray, Green, Blue, Yellow, Orange-red | 70±5 | 95±5 | 13-23 | 0.6↑ | 1.5↑ | 50↑ | |
YK709B BU3 | Blue | 65±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK709B YF | Orange | 65±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK709D | Gray | 60±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK709E | Gray | 55±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK70F-3 | Gray | 70±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK70S | Gray, Orange-yellow | 65±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK7525 | Gray | 80±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YK809BH | Gray | 80±5 | 95±5 | 18-26 | 0.6↑ | 1.5↑ | 50↑ | |
YK809B L3 | Blue | 80±5 | 95±5 | 18-26 | 0.6↑ | 1.5↑ | 50↑ | |
YK809F | Gray | 80±5 | 95±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YU70 | Pale yellow | 70±5 | 90±5 | — | 0.6↑ | 1.5↑ | 50↑ | |
YU70C | Gray | 67±3 | 90+5-2 | — | 0.6↑ | 1.5↑ | 50↑ |
Mold-Resistant & Antimicrobial Cleaning Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|
EAM-1B | Black (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1CCB | Blue (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1CCG | Dark green (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1CCY | Light yellow (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1G | Green (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1IV | Off-white (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1OR | Orange-yellow (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1P | Pink (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-1Y | Yellow (mold-resistant and antimicrobial) | 20±2 | 50±5 | 0.3↑ | 0.6↑ | 80↑ | |
EAM-3IV | Off-white (mold-resistant and antimicrobial) | 26±2 | 70±5 | 0.3↑ | 0.6↑ | 80↑ | |
Y-30307 | Yellow (mold-resistant and antimicrobial) | 30±5 | 75±5 | 0.4↑ | 0.8↑ | 80↑ |
Environmental / Compliance Support
RoHS, REACH, and related requirements can be supported based on the product and customer requirements.
Existing grade colors are shown for reference. Other colors can be customized based on project requirements.

.png&w=640&q=75)
.png&w=640&q=75)




























