
Product Category
Packaging & Cushioning Foam
Polyurethane foam materials and converted forms for product packaging, protective inserts, transport cushioning, positioning support and related support applications.
Representative Products
Product Series
YUNDY provides technical development and volume-production support based on customer requirements.
Packaging Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|
324 View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | White / black | 12±2 | 55±5 | 0.2↑ | 0.6↑ | 60↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
Y-168 View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | White / black | 15±2 | 75±5 | 0.3↑ | 0.6↑ | 60↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
AFD View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | White / black / deep red | 18±2 | 50±5 | 0.3↑ | 0.8↑ | 80↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
Y-225 View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | Black / white / red | 22±2 | 85±5 | 0.4↑ | 0.8↑ | 60↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
Y-24 View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | White / black | 24±2 | 85±5 | 0.5↑ | 1.0↑ | 60↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
Y-6B View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | White / light black | 25±2 | 75±5 | 0.4↑ | 1.0↑ | 80↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
Y-288B View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | Gray | 27±2 | 85±5 | 0.4↑ | 1.5↑ | 70↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
Y-30 View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. | Black / gray | 30±3 | 90±5 | 0.4↑ | 1.5↑ | 60↑ | View Details & Images +![]() Polyurethane flexible foam for packaging cushioning, protective inserts and support parts; final geometry and material choice are reviewed by project. |
Adhesive-Backed Cushioning & Protection Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Flame Performance | Details |
|---|---|---|---|---|---|---|---|---|
YA185 View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. | Black | 18±2 | 55±5 | ≥0.3 | ≥0.8 | ≥80 | ≤100 | View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. |
YA207-2 View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. | Black | 22±2 | 50±5 | ≥0.3 | ≥0.8 | ≥80 | ≤100 | View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. |
YA304 View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. | Black | 30±3 | 40±5 | ≥0.3 | ≥0.8 | ≥100 | ≤100 | View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. |
YA405 View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. | Black | 40±3 | 45±5 | ≥0.3 | ≥0.8 | ≥100 | ≤100 | View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. |
YA456 View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. | Black | 45±3 | 65±5 | ≥0.3 | ≥0.8 | ≥100 | ≤100 | View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. |
YA506 View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. | Black | 50±3 | 75±5 | ≥0.3 | ≥1.5 | ≥100 | ≤100 | View Details & Images +![]() Adhesive-backed cushioning and protection foam for packaging, spacing, and protective materials. |
Environmental / Compliance Support
RoHS, REACH, and related requirements can be supported based on the product and customer requirements.
Colors can be customized based on project requirements.













