
Product Category
Filtration Foam
Open-cell polyurethane foam for air filtration, liquid filtration, ventilation filtering, appliance filters and custom converted filter parts.
Representative Products
Product Series
YUNDY provides technical development and volume-production support based on customer requirements.
Air & Oil Filtration Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Compression Set (%) | PPI | Details |
|---|---|---|---|---|---|---|---|---|---|
YR-2H View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Gray | 22±2 | 60±5 | ≥0.6 | ≥0.8 | ≥100 | ≤8 | 85±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR25PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 65±5 | ≥0.4 | ≥0.8 | ≥110 | ≤8 | 25±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR30PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 65±5 | ≥0.5 | ≥0.7 | ≥100 | ≤8 | 30±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR40PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 65±5 | ≥0.5 | ≥0.7 | ≥100 | ≤8 | 40±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR50PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 50±5 | ≥0.5 | ≥0.6 | ≥80 | ≤8 | 50±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
Environmental / Compliance Support
RoHS, REACH, and related requirements can be supported based on the product and customer requirements.
Colors can be customized based on project requirements.




