
Product Category
Filtration Foam
Open-cell polyurethane foam for air filtration, liquid filtration, ventilation filtering, appliance filters and custom converted filter parts.
Representative Products
Product Series
YUNDY provides technical development and volume-production support based on customer requirements.
Air & Oil Filtration Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Compression Set (%) | PPI | Details |
|---|---|---|---|---|---|---|---|---|---|
YR-2H View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Gray | 22±2 | 60±5 | ≥0.6 | ≥0.8 | ≥100 | ≤8 | 85±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR25PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 65±5 | ≥0.4 | ≥0.8 | ≥110 | ≤8 | 25±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR30PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 65±5 | ≥0.5 | ≥0.7 | ≥100 | ≤8 | 30±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR40PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 65±5 | ≥0.5 | ≥0.7 | ≥100 | ≤8 | 40±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
YR50PPI View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. | Black | 22±2 | 50±5 | ≥0.5 | ≥0.6 | ≥80 | ≤8 | 50±5 | View Details & Images +![]() Open-cell foam for air and oil filtration; PPI and finished-product flow resistance are evaluated by project. |
Conventional Filtration Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | Details |
|---|---|---|---|---|---|---|---|
Y-2180 | White, Gray | 22±2 | 65±5 | 0.4↑ | 0.8↑ | 80↑ |
PPI Filtration Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | PPI | Details |
|---|---|---|---|---|---|---|---|---|
30PPI | Black | 22±2 | 60±5 | 0.4↑ | 0.8↑ | 80↑ | 30±5 | |
35PPI | Black | 22±2 | 60±5 | 0.4↑ | 0.8↑ | 80↑ | 35±5 | |
40PPI | Black | 22±2 | 60±5 | 0.4↑ | 0.8↑ | 80↑ | 40±5 | |
50PPI | Black | 22±2 | 60±5 | 0.4↑ | 0.8↑ | 80↑ | 50±5 | |
60PPI | Black | 22±2 | 60±5 | 0.4↑ | 0.8↑ | 80↑ | 60±5 | |
Y-22507 | Black | 22±2 | 70±5 | 0.3↑ | 0.6↑ | 60↑ | 50±8 | |
Y-2513 | Black | 22±2 | 65±5 | 0.2↑ | 0.6↑ | 80↑ | 25±5 | |
Y-25406 | Black | 25±2 | 35±5 | 0.3↑ | 0.5↑ | 80↑ | 60±8 | |
YR2513 | Black | 22±2 | 65±5 | 0.2↑ | 0.6↑ | 80↑ | — | |
YR35PPI | Black | 22±2 | 55+5-10 | 0.4↑ | 0.8↑ | 80↑ | 35±5 | |
YR60PPI | Black, Green | 22±2 | 55+5-10 | 0.4↑ | 0.8↑ | 80↑ | 60±5 |
Melt-Process Filtration Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | PPI | Details |
|---|---|---|---|---|---|---|---|---|
YR2170(75PPI) | White | 22±2 | 55+5-10 | 0.4↑ | 0.8↑ | 80↑ | 75±5 | |
YR2180(80PPI) | Gray, White | 22±2 | 50+5-10 | 0.4↑ | 0.8↑ | 80↑ | 80±5 | |
YR2190(95PPI) | White | 22±2 | 55+5-10 | 0.4↑ | 0.8↑ | 80↑ | 95±10 |
Flame-Retardant Filtration Foam SeriesExpand / Collapse Product Properties
| Grade | Color | Density (KG/M³) | ASKER-F Hardness | Tear Strength (KG/CM) | Tensile Strength (KG/CM²) | Elongation (%) | PPI | Flame Performance | Details |
|---|---|---|---|---|---|---|---|---|---|
80PPI过滤绵 | Black (flame-retardant) | 22±2 | 60±5 | 0.4↑ | 0.8↑ | 80↑ | 80 | GB8410 Class A | |
YR80PPI过滤绵 | Black (flame-retardant) | 22±2 | 55+5/-10 | 0.4↑ | 0.8↑ | 80↑ | 80 | GB8410≤100mm/min |
Environmental / Compliance Support
RoHS, REACH, and related requirements can be supported based on the product and customer requirements.
Existing grade colors are shown for reference. Other colors can be customized based on project requirements.





